Results / Records
Results from the 2020 Broadmoor Pikes Peak Cycling Hill Climb will be posted as soon as they are available following the conclusion of the event.
RECORDS
Men’s | Name | City | State | Time | Year |
Overall | LeRoy Popowski | Colorado Springs | CO | 1:08:36 | |
U19 | Benjamin Wright | Lynchburg | VA | 1:12:10.24 | 2017 |
60+ | Dan Armijo | Peralta | NM | 1:27:41 | 2020 |
Elliptical | Rick Bienias | San Diego | CA | 1:38:34 | 2015 |
Handcycle | Drew Wills | Colorado Springs | CO | 2:39:15 | 2015 |
Junior U16 | Tristan Damato | Sierra Vista | AZ | 1:34:41 | 2020 |
Women’s | Name | City | State | Time | Year |
Overall | Margot Clyne | Boulder | CO | 1:25:11.99 | 2017 |
Tandem | Name | City | State | Time | Year |
Neil Swanson/Griffin Pinkow | Colorado Springs | CO | 1:59:48.97 | 2018 |
Results Results from previous years are in a searchable format. Click on a link below and then press Ctrl. + F to search.
2020 – Competitive & Gran Fondo
2019 – Competitive & Gran Fondo
2018 – Competitive & Gran Fondo
2017 – Competitive & Gran Fondo
2016 – Gran Fondo
2016 – Competitive
2015 – Gran Fondo
2015 – Competitive
2014 – Competitive & Gran Fondo
2013 – Competitive & Gran Fondo